ArcGIS REST Services Directory Login | Get Token
JSON

Legend (PublicWorks/PW_ServiceAreas)

Billing Cycles (0)
Connection Fees Areas > Street Level (11)
Retail Sewer and Water Retail Sewer and Water
Retail Water Only Retail Water Only
Retail Sewer Only Retail Sewer Only
Wholesale Sewer and Retail Water Wholesale Sewer and Retail Water
Wholesale Sewer Only Wholesale Sewer Only
No LCPW Service No LCPW Service
Connection Fees Areas < Street Level (12)
Retail Sewer and Water Retail Sewer and Water
Retail Water Only Retail Water Only
Retail Sewer Only Retail Sewer Only
Wholesale Sewer and Retail Water Wholesale Sewer and Retail Water
Wholesale Sewer Only Wholesale Sewer Only
No LCPW Service No LCPW Service
Connection Fees Labels (15)
LRSD Boundary > Street Level (55)
LRSD Boundary < Street Level (56)
LCPW Water Systems (20)
ARDEN SHORES ARDEN SHORES
BROOKS FARM BROOKS FARM
COUNTRYSIDE LAKE COUNTRYSIDE LAKE
FOREST LAKE FOREST LAKE
FOX LAKE HILLS FOX LAKE HILLS
GRANDWOOD PARK GRANDWOOD PARK
HAWTHORN WOODS HAWTHORN WOODS
HIGHLAND LAKE HIGHLAND LAKE
KNOLLWOOD KNOLLWOOD
OAK TERRACE OAK TERRACE
PEKARA PEKARA
VERNON HILLS VERNON HILLS
WILDWOOD WILDWOOD
LCPW Retail Sewer Systems (30)
LCPW Wholesale Sewer Systems (40)
Local Sewer and Water Authorities (50)
ANTIOCH | ANTIOCH ANTIOCH | ANTIOCH
BANNOCKBURN | BANNOCKBURN BANNOCKBURN | BANNOCKBURN
BARRINGTON HILLS | BARRINGTON HILLS BARRINGTON HILLS | BARRINGTON HILLS
BARRINGTON | BARRINGTON BARRINGTON | BARRINGTON
BEACH PARK | BEACH PARK BEACH PARK | BEACH PARK
BUFFALO GROVE | BUFFALO GROVE BUFFALO GROVE | BUFFALO GROVE
DEER PARK | DEER PARK DEER PARK | DEER PARK
DEERFIELD | DEERFIELD DEERFIELD | DEERFIELD
DELMAR WOODS SANITARY DISTRICT | UTILITIES INC DELMAR WOODS SANITARY DISTRICT | UTILITIES INC
FOX LAKE | FOX LAKE FOX LAKE | FOX LAKE
FOX RIVER GROVE | FOX RIVER GROVE FOX RIVER GROVE | FOX RIVER GROVE
GRAYSLAKE | GRAYSLAKE GRAYSLAKE | GRAYSLAKE
GREEN OAKS | GREEN OAKS GREEN OAKS | GREEN OAKS
GREEN OAKS | LAKE COUNTY GREEN OAKS | LAKE COUNTY
GURNEE | GURNEE GURNEE | GURNEE
HAINESVILLE | HAINESVILLE HAINESVILLE | HAINESVILLE
HAWTHORN WOODS | HAWTHORN WOODS HAWTHORN WOODS | HAWTHORN WOODS
HAWTHORN WOODS | LAKE COUNTY HAWTHORN WOODS | LAKE COUNTY
HIGHLAND PARK | HIGHLAND PARK HIGHLAND PARK | HIGHLAND PARK
HIGHWOOD | HIGHWOOD HIGHWOOD | HIGHWOOD
INDIAN CREEK | LAKE COUNTY INDIAN CREEK | LAKE COUNTY
ISLAND LAKE | ISLAND LAKE ISLAND LAKE | ISLAND LAKE
KILDEER | KILDEER KILDEER | KILDEER
LAKE BARRINGTON | LAKE BARRINGTON LAKE BARRINGTON | LAKE BARRINGTON
LAKE BLUFF | LAKE BLUFF LAKE BLUFF | LAKE BLUFF
LAKE COUNTY | AQUA ILLINOIS LAKE COUNTY | AQUA ILLINOIS
LAKE COUNTY | BANNOCKBURN LAKE COUNTY | BANNOCKBURN
LAKE COUNTY | DEERFIELD LAKE COUNTY | DEERFIELD
LAKE COUNTY | FOX LAKE LAKE COUNTY | FOX LAKE
LAKE COUNTY | GURNEE LAKE COUNTY | GURNEE
LAKE COUNTY | HAWTHORN WOODS LAKE COUNTY | HAWTHORN WOODS
LAKE COUNTY | KILDEER LAKE COUNTY | KILDEER
LAKE COUNTY | LAKE COUNTY LAKE COUNTY | LAKE COUNTY
LAKE COUNTY | LAKE ZURICH LAKE COUNTY | LAKE ZURICH
LAKE COUNTY | LIBERTYVILLE LAKE COUNTY | LIBERTYVILLE
LAKE COUNTY | LONG GROVE LAKE COUNTY | LONG GROVE
LAKE COUNTY | METTAWA LAKE COUNTY | METTAWA
LAKE COUNTY | MUNDELEIN LAKE COUNTY | MUNDELEIN
LAKE COUNTY | N/A LAKE COUNTY | N/A
LAKE COUNTY | OLD MILL CREEK LAKE COUNTY | OLD MILL CREEK
LAKE COUNTY | RIVERWOODS LAKE COUNTY | RIVERWOODS
LAKE COUNTY | THIRD LAKE LAKE COUNTY | THIRD LAKE
LAKE FOREST | LAKE FOREST LAKE FOREST | LAKE FOREST
LAKE VILLA | LAKE VILLA LAKE VILLA | LAKE VILLA
LAKE ZURICH | LAKE ZURICH LAKE ZURICH | LAKE ZURICH
LAKEMOOR | LAKEMOOR LAKEMOOR | LAKEMOOR
LAKES REGION SANITARY DISTRICT | FOX LAKE LAKES REGION SANITARY DISTRICT | FOX LAKE
LAKES REGION SANITARY DISTRICT | LAKE COUNTY LAKES REGION SANITARY DISTRICT | LAKE COUNTY
LAKES REGION SANITARY DISTRICT | LAKE VILLA LAKES REGION SANITARY DISTRICT | LAKE VILLA
LAKES REGION SANITARY DISTRICT | LAKEMOOR LAKES REGION SANITARY DISTRICT | LAKEMOOR
LAKES REGION SANITARY DISTRICT | N/A LAKES REGION SANITARY DISTRICT | N/A
LAKES REGION SANITARY DISTRICT | ROUND LAKE LAKES REGION SANITARY DISTRICT | ROUND LAKE
LAKES REGION SANITARY DISTRICT | ROUND LAKE BEACH LAKES REGION SANITARY DISTRICT | ROUND LAKE BEACH
LAKES REGION SANITARY DISTRICT | ROUND LAKE HEIGHTS LAKES REGION SANITARY DISTRICT | ROUND LAKE HEIGHTS
LAKES REGION SANITARY DISTRICT | VOLO LAKES REGION SANITARY DISTRICT | VOLO
LIBERTYVILLE | LIBERTYVILLE LIBERTYVILLE | LIBERTYVILLE
LINCOLNSHIRE | LINCOLNSHIRE LINCOLNSHIRE | LINCOLNSHIRE
LINDENHURST | LINDENHURST LINDENHURST | LINDENHURST
LONG GROVE | LONG GROVE LONG GROVE | LONG GROVE
METTAWA | LAKE COUNTY METTAWA | LAKE COUNTY
METTAWA | METTAWA METTAWA | METTAWA
MUNDELEIN | LAKE COUNTY MUNDELEIN | LAKE COUNTY
MUNDELEIN | MUNDELEIN MUNDELEIN | MUNDELEIN
N/A | AQUA ILLINOIS N/A | AQUA ILLINOIS
N/A | LAKE COUNTY N/A | LAKE COUNTY
N/A | LINCOLNSHIRE N/A | LINCOLNSHIRE
NORTH BARRINGTON | NORTH BARRINGTON NORTH BARRINGTON | NORTH BARRINGTON
NORTH CHICAGO | NORTH CHICAGO NORTH CHICAGO | NORTH CHICAGO
NORTH SHORE SANITARY DISTRICT | LAKE BLUFF NORTH SHORE SANITARY DISTRICT | LAKE BLUFF
NORTH SHORE SANITARY DISTRICT | LAKE COUNTY NORTH SHORE SANITARY DISTRICT | LAKE COUNTY
NORTH SHORE SANITARY DISTRICT | N/A NORTH SHORE SANITARY DISTRICT | N/A
OLD MILL CREEK | OLD MILL CREEK OLD MILL CREEK | OLD MILL CREEK
PARK CITY | PARK CITY PARK CITY | PARK CITY
PORT BARRINGTON | PORT BARRINGTON PORT BARRINGTON | PORT BARRINGTON
RIVERWOODS | RIVERWOODS RIVERWOODS | RIVERWOODS
ROUND LAKE BEACH | ROUND LAKE BEACH ROUND LAKE BEACH | ROUND LAKE BEACH
ROUND LAKE HEIGHTS | ROUND LAKE HEIGHTS ROUND LAKE HEIGHTS | ROUND LAKE HEIGHTS
ROUND LAKE PARK | ROUND LAKE PARK ROUND LAKE PARK | ROUND LAKE PARK
ROUND LAKE | ROUND LAKE ROUND LAKE | ROUND LAKE
THIRD LAKE | THIRD LAKE THIRD LAKE | THIRD LAKE
TOWER LAKES | TOWER LAKES TOWER LAKES | TOWER LAKES
UTILITIES INC | N/A UTILITIES INC | N/A
VOLO | VOLO VOLO | VOLO
WADSWORTH | WADSWORTH WADSWORTH | WADSWORTH
WAUCONDA | WAUCONDA WAUCONDA | WAUCONDA
WAUKEGAN | WAUKEGAN WAUKEGAN | WAUKEGAN
WHEELING | WHEELING WHEELING | WHEELING
WINTHROP HARBOR | WINTHROP HARBOR WINTHROP HARBOR | WINTHROP HARBOR
ZION | ZION ZION | ZION
Operation Area (51)
Central Central
North North
South South
Not Defined Not Defined
Sanitary Sewer Subsystems (52)
Northeast Northeast
Northeast Central Northeast Central
Northwest Northwest
South Central South Central
Southeast Southeast
Southeast Central Southeast Central
Other Other